<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>rdegree</title>
	<atom:link href="http://www.rdegree.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rdegree.net</link>
	<description>Rask's Personal Blog</description>
	<pubDate>Wed, 27 Jan 2010 19:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Epic Games releases Unreal Development Kit</title>
		<link>http://www.rdegree.net/2010/01/27/epic-games-releases-unreal-development-kit/</link>
		<comments>http://www.rdegree.net/2010/01/27/epic-games-releases-unreal-development-kit/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:15:03 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Gaming/Modding]]></category>

		<category><![CDATA[UDK]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=290</guid>
		<description><![CDATA[Hoping to create a game? Hoping to create a game with a proper up to date engine? Hoping to create a game with a proper up to date engine which is free? Hoping to create a game with a proper up to date engine which is free, and be able to sell your game? If you answered yes to any of these, please meet Unreal Development Kit.]]></description>
			<content:encoded><![CDATA[<p>As some of you might have noticed, Epic Games has been generous and released a platform to create games independent of other UnrealEngine 3(.5) games. Step into <a href="http://www.udk.com/">Unreal Development Kit</a>, the game engine to change the indie-games world.</p>
<h3>Remember UE2 Runtime?</h3>
<p>UDK is essentially the same as UE2 runtime, allowing developers to create their own worlds and technologies free of charge. The difference? You&#8217;re allowed to distribute and even <em>sell</em> games and other software made with the UDK, as UE2 Runtime is limited to educational use.</p>
<p>Essentially UDK is the kit Epic Games and other licensees use to create their games. You get everything they get, excluding the C++ source code (although you could create C++ &#8220;plugins&#8221; with a feature called DLLBind, which allows you to execute .dll files along side Unrealscript). You&#8217;re free to create anything you can with the engine, as long as it is fit with the EULA and you&#8217;re not using illegal assets in the software.</p>
<p>If you&#8217;re familiar with creating total conversions and modifications in Unreal Tournament 3 (or any other UnrealEngine 3 game), the jump to UDK isn&#8217;t that bad, as the workflow is essentially the same. You&#8217;re allowed to use the UT3 related code shipped with UDK in your projects, with no eye on whether the project is commercial or not.</p>
<p>The community on Epic Games community forums is already very active and projects are sprunging out everywhere. UDK is also updated with monthly builds, latest being the January beta version.</p>
<p>As a secret between us I have begun working on a roleplaying game prototype on UDK as an evening hobby. We&#8217;ll see how it turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2010/01/27/epic-games-releases-unreal-development-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life of a BMP-2 driver</title>
		<link>http://www.rdegree.net/2009/11/14/life-of-a-bmp-2-driver/</link>
		<comments>http://www.rdegree.net/2009/11/14/life-of-a-bmp-2-driver/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:53:00 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[BMP-2]]></category>

		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=280</guid>
		<description><![CDATA[What I've been doing in army, and where I'm going during it.]]></description>
			<content:encoded><![CDATA[<div class="imgbox">
<img src="http://www.rdegree.net/blog/wp-content/uploads/2009/11/bmp-2-img01-460x300.jpg" alt="A Bmp-2 assault tank" /></p>
<p class="imgdesc">A BMP-2 assault tank. Note: I&#8217;m not in the picture.</p>
</div>
<p> <!-- imgbox --></p>
<p>Unless you&#8217;ve been following my tweets, you might not know that nowadays I drive a BMP-2 assault tank in the Finnish Defence Forces. This means my military service ends in next july, around the tenth day. This week we had our drivers&#8217; license exams and driving tests. Unless I magically failed the theory, I have a license to drive a tank along with a trustful tank leader.</p>
<p>Army&#8217;s been tough, but I&#8217;ve managed so far. Occasionally its even fun. The two-month basic training season was tougher than learning how to drive an age old tank, which really isn&#8217;t a surprise, but I&#8217;m relieved the physical stress has relieved.</p>
<p>A few months forward our tank course will see new recruits arrive at the barracks. A few months from that we will begin our war company season, and nearly half year spurt or learning how to wage war with a BMP-2. That means quite a few camping trips during 4 months.</p>
<p>After war company, I&#8217;ve got a few months of rest and then begins my education as a media engineer in HAMK university of applied sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/11/14/life-of-a-bmp-2-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Army, Education and Win32.Vitro</title>
		<link>http://www.rdegree.net/2009/07/08/army-education-and-win32vitro/</link>
		<comments>http://www.rdegree.net/2009/07/08/army-education-and-win32vitro/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:02:19 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=261</guid>
		<description><![CDATA[From next monday I'll be serving in the military for at least six months. After that I'm headed to H&#228;me's University of Applied Sciences to study media. A few days back my primary computer was infected with Win32.Vitro/Virut, a tough file infector.]]></description>
			<content:encoded><![CDATA[<h3>Army</h3>
<p>Next monday I will be at the local barracks, getting to know how the Finnish military works. This means I&#8217;ll be away (visiting home randomly though) for at least six months, with limited access to anything when on duty.</p>
<p>Whether I&#8217;m selected to work with multimedia at the headquarters, this will be a nine month duty, but with work related to my interests. Expect a very long pause at rdegree (and anywhere else I might usually be).</p>
<h3>Education</h3>
<p>Yesterday I got mail from H&auml;me&#8217;s University of Applied Sciences. They informed I was one of the lucky 34 applicants who were selected to study media. I&#8217;ll begin my education in fall 2010, right after my army is finished and I&#8217;ve got a bit of time to organize my life (moving, work, etc.). After that is done I can call myself a media engineer.</p>
<p>My lovely girlfriend was also selected to the same school, to study product development this year.</p>
<h3>Win32.Vitro</h3>
<p>Last weekend my primary computer was infected with a virus. Its a file infector called Win32.Vitro, which is a variant of Virut (which uses <a href="http://en.wikipedia.org/wiki/Polymorphic_code">polymorphic code</a> to infect files). Its a tough bitch to clean off, and most probably a reformat is needed to make the system secure again.</p>
<p>Right now I&#8217;m doing my best to backup my most precious files (photographs, music, etc.) which can&#8217;t be replaced. After that I&#8217;ll be nuking my hard drives and starting fresh.</p>
<p>That&#8217;s it for now. I&#8217;ll be posting news when my first holiday at army begins and am able to find some internet connectivity. Thanks for the patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/07/08/army-education-and-win32vitro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remember The Cheaper Alternatives Too</title>
		<link>http://www.rdegree.net/2009/06/16/when-in-need-of-a-working-solution-remember-the-cheaper-alternatives-too/</link>
		<comments>http://www.rdegree.net/2009/06/16/when-in-need-of-a-working-solution-remember-the-cheaper-alternatives-too/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:37:02 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=252</guid>
		<description><![CDATA[How I completely fixed my phone, for 35 euros.]]></description>
			<content:encoded><![CDATA[<p>I had a problem with my phone for a while. &#8220;While&#8221; meaning nearly six months. It kept depleting its battery quite often, and lately it had turned itself off even with its battery loaded at 80 percent (or 4 blocks as its shown on the phone&#8217;s screen).</p>
<p>I asked some pals about the problem and how to fix it. Everyone said I should replace the phone. It <em>is</em> five years old, doesn&#8217;t have any new cool things such as a huge (touch) screen, painless web browsing, email things, etc. Although it has a 1.3 megapixel(<strong>!</strong>) camera.</p>
<p>But it works. I can call and text message people. I can keep some notes, view the calendar and so on. But if it didn&#8217;t work as expected, what could I do?</p>
<p>I was looking for new phones and struggled to keep my old phone turned on (loading it twice a day sometimes). Some looked nice, some bad, some were cheap, some expensive. I wanted a &#8220;superphone&#8221;, for a change from my old one. I considered an iPhone or a new Nokia Communicator&#8230; But they were too pricey.</p>
<p>When finding nothing which would fit me, I walked towards the doors. Then it hit me. If the battery keeps depleting, <strong>why in the hell not try a new battery</strong>?</p>
<p>I turned back, asked for a battery for my phone model, handed the clerk 35 euros, headed home, plugged the new battery in, loaded it and then waited&#8230;</p>
<p>Right now I&#8217;ve been running on that same load for two and a half days. Not a single &#8220;block&#8221; has dissappeared from my screen. Remember folks, there is almost always a cheaper alternative.</p>
<p>By the way, anyone know how to fix an unresponsive phone button? My &#8220;7/pqrs&#8221; needs some extra pressing to work properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/06/16/when-in-need-of-a-working-solution-remember-the-cheaper-alternatives-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress 2.8</title>
		<link>http://www.rdegree.net/2009/06/11/wordpress-28/</link>
		<comments>http://www.rdegree.net/2009/06/11/wordpress-28/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:42:36 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=248</guid>
		<description><![CDATA[WordPress 2.8 (named "Baker" after Chet Baker, a noted trumpeter and vocalist) is promised to be "cooler, smoother and simpler" for blogging.]]></description>
			<content:encoded><![CDATA[<p>I just heard <a href="http://wordpress.org/development/2009/06/wordpress-28/">WordPress 2.8 has been released</a>. WP developers say its cooler, smoother and simpler to use for blogging. I wonder if that goes to other things than blogging too. I haven&#8217;t used 2.8 yet, but once I do I&#8217;ll be sure to make a little post describing my experience.</p>
<p>If you wish, you can <a href="http://codex.wordpress.org/Version_2.8">view the big list of changes from version 2.7 at their Codex</a>. The biggest changes they seem to be promoting are themes and widgets. No wonder, as widgets are now even easier to use, manage and customize, and themes have gained the popular &#8220;one-click-install&#8221; procedure as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/06/11/wordpress-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remember to backgroundify your &#60;body&#62; elements</title>
		<link>http://www.rdegree.net/2009/06/11/remember-to-backgroundify-your-body-elements/</link>
		<comments>http://www.rdegree.net/2009/06/11/remember-to-backgroundify-your-body-elements/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:25:20 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[HTML/CSS]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=236</guid>
		<description><![CDATA[Some browsers allow you to change the base background color and text color in their settings. This means you have to give a basic background and text color to your <code><body></code> elements in order to prevent accidents from happening.]]></description>
			<content:encoded><![CDATA[<p>Today I was in trouble. My girlfriend had turned the user setting of the page background to black on her Opera. This she did to &#8220;save energy&#8221;, which sounds a bit trivial to me, as she has a small LCD.</p>
<p>Anyway, I tried to open a page, but I didn&#8217;t see anything but blue links and a few images. I wondered what was going on, but realized that it must be the black background doing its tricks here. I didn&#8217;t know where or how it could be set to white again, so I took a deep breath and opened the page in Internet Explorer. It loaded fine and everything was viewable again.</p>
<p>So this is a word of advice to all CSS coders: remember to give a background color and a base text color to your <code>&lt;body&gt;</code> elements:</p>
<p><pre>
body {
          background: #FFF;
          color: #000;
     }
</pre></p>
<p>Now user settings will be over-written and texts are readable with some basic CSS and you can override these styles later on in your CSS files.</p>
<p>I also told my girlfriend to change the black background to a dark gray. It&#8217;s still dark but I don&#8217;t need to open IE if an <code>&lt;body&gt;</code> accident has happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/06/11/remember-to-backgroundify-your-body-elements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Officially A Senior High School Graduate</title>
		<link>http://www.rdegree.net/2009/05/30/im-officially-a-senior-high-school-graduate/</link>
		<comments>http://www.rdegree.net/2009/05/30/im-officially-a-senior-high-school-graduate/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:52:35 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=233</guid>
		<description><![CDATA[Off to summer holidays, wearing a white cap and a wide smile.]]></description>
			<content:encoded><![CDATA[<p>Finished, done, over, whatever you wan&#8217;t to call it. But my senior high studies are exactly that.</p>
<p>White cap has been given, summer hymns have been sung and each of the graduates have been applauded and congratulated. Damn I&#8217;m glad. You might not be as excited but I am, and with a long lasting smile I could walk out of the doors of our school.</p>
<p>But I need to prepare for a day-lasting festive here at my place. Got to go.</p>
<p>Next up: army in july.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/05/30/im-officially-a-senior-high-school-graduate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Been Busy, UT3 Modding And Web Developing</title>
		<link>http://www.rdegree.net/2009/05/11/been-busy-ut3-modding-and-web-developing/</link>
		<comments>http://www.rdegree.net/2009/05/11/been-busy-ut3-modding-and-web-developing/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:44:53 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=226</guid>
		<description><![CDATA[Where I've been and what I'm doing. Sorry for a slight absence.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been quite quiet (as always maybe). Just thought to let you know that I&#8217;ve been doing some level designing for UT3 and web developing for a few sites. I&#8217;ve also got a somewhat secret game project going on with UT3, but I&#8217;ll share something if I actually get the thing off the ground.</p>
<p>I&#8217;m also working on a few tutorials soon, depending on the time on my hands. And sometime this summer I might release a <a href="http://punbb.informer.com/">punBB</a> theme.</p>
<p>Anyways, I&#8217;ll be updating later on. Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/05/11/been-busy-ut3-modding-and-web-developing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My New Canon EOS 450D &#038; A Photoevening At Aulanko</title>
		<link>http://www.rdegree.net/2009/04/22/canon-eos-450d-and-aulanko/</link>
		<comments>http://www.rdegree.net/2009/04/22/canon-eos-450d-and-aulanko/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:25:31 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=200</guid>
		<description><![CDATA[My new camera, Canon EOS 450D arrived in mail a few days ago. I've never owned a SLR before, so I can't compare with other SLRs. But when compared to my old point-and-shoot pocket-sized camera I must say: I'm glad I really got this thing. It really is a different world to shoot and have fun with a SLR. Thanks dad.]]></description>
			<content:encoded><![CDATA[<p>Here it is, laying on my bed. The humongous&mdash;at least when compared to my tiny Casio&mdash;thing really makes me feel funny inside. I&#8217;ve always dreamed for a fully-fledged digital SLR camera. Not the very best around, but absolutely good enough for an amateur-intermediate like me. My dad bought it for me as an early senior high school graduation gift.</p>
<p>For a day I learned the basic functions (of which some are still a bit of a mystery to me). The manual&mdash;which I actually read this time&mdash;is very useful. The software which shipped along is quite useful too. The 450D feels sturdy and solid, but still I&#8217;m a bit affraid to handle it. After using it only for a few days I can&#8217;t get thorough, but perhaps later on I&#8217;ll post my list of goodness and suckness of this camera. You&#8217;ll have to wait a while though.</p>
<p>Me and my girlfriend went to a photo session to a local natural park, Aulanko. It was fun and we both took pictures everywhere. The only thing that nagged me was that my computer froze from time to time when post processing the large resolution photos I took. Here&#8217;s some of them (click for a larger version):</p>
<div class="imglist">
<a href="http://www.rdegree.net/images/blogpostimages/Watchlady_01_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/Watchlady_01_JPG_t.jpg" alt="photograph of a duck" /></a><br />
<a href="http://www.rdegree.net/images/blogpostimages/cliffs_01_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/cliffs_01_JPG_t.jpg" alt="photograph of some rocks" /></a><br />
<a href="http://www.rdegree.net/images/blogpostimages/torni_01_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/torni_01_JPG_t.jpg" alt="photograph of Aulanko's tower" /></a><br />
<a href="http://www.rdegree.net/images/blogpostimages/Hotel_01_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/Hotel_01_JPG_t.jpg" alt="photograph of Aulanko Hotel" /></a><br />
<a href="http://www.rdegree.net/images/blogpostimages/torni_02_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/torni_02_JPG_t.jpg" alt="photograph of a Aulanko's tower" /></a><br />
<a href="http://www.rdegree.net/images/blogpostimages/katos_01_JPGdA.jpg"><img src="http://www.rdegree.net/images/blogpostimages/katos_01_JPG_t.jpg" alt="photograph of a ramada" /></a>
</div>
<p> <!-- imglist --></p>
<p>It was a splendid evening. We just ran around trying to find subjects and what not to take photos of.</p>
<p>The 450D is very good, but I will need to go out there and learn the best methods to use it. We&#8217;re going on another photoevening with my girlfriend tonight. More time to learn new things.</p>
<p>What I have left to say is a thanks for my dad, who listened to my wishes and bought the SLR for me as a gift. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/04/22/canon-eos-450d-and-aulanko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joined Twitter &#038; New Space Art</title>
		<link>http://www.rdegree.net/2009/04/07/joined-twitter-new-space-art/</link>
		<comments>http://www.rdegree.net/2009/04/07/joined-twitter-new-space-art/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:56:21 +0000</pubDate>
		<dc:creator>Otto Rask</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.rdegree.net/?p=191</guid>
		<description><![CDATA[At last I managed to get myself to join Twitter. Seems okay, and got already two followers (whom I follow too). Last night I also made a new space art image. I came out okay, I think.]]></description>
			<content:encoded><![CDATA[<p>I decided to jump on the &#8220;Twitterbus&#8221; and <a href="http://twitter.com/ojrask">start tweeting myself</a>. If you use Twitter and need a follower, be sure to <a href="#respond">post a comment</a> linking to your Twitter page and I&#8217;ll check it out.</p>
<p>I also made some space art last night. Nothing complex, a star field with a nebula. You can <a href="http://musilowski.deviantart.com/art/Gathered-118366318">view it at deviantART</a>. I&#8217;ve also got <a href="http://www.deviantart.com/print/5589994/">a print for it in the dA store</a>, if you like to see unknown galaxies and stars around on your walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rdegree.net/2009/04/07/joined-twitter-new-space-art/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
